Green Lion Fit Air Smart Fitness Band
$31
- Heart Rate, Stress & HRV
- Sleep Tracking
- Ultra-Precise Steps
- Bluetooth 5.4
- 7-10 Days Battery
✅ 100% original Green Lion
Description
A lightweight smart fitness band with heart rate, stress & HRV and sleep tracking, Bluetooth 5.4 and 7-10 days of battery.
✅ 100% original Green Lion
Key features
- Sleep Tracking
- Ultra-Precise Steps
- Stress & HRV Data
- Find Device Via App
Specifications
| SKU | GNFITARBNDGY |
|---|---|
| Barcode | 9904907177586 |
| Main Material | Zinc Alloy |
| Wristband Material | Nylon |
| Chipset | JL7073A |
| Heart Rate Sensor | HX 3918H |
| PPG Sensor | Optical PPG |
| 3D Motion Sensor | STK8321-W |
| RAM + ROM | 284KB + 1024KB |
| Adjustable Strap | 155-235 mm |
| Battery Capacity | 95mAh |
| Charging Method | Magnetic |
| Charging Time | 1.5 Hrs |
| Working Time | 7-10 Days |
| Standby Time | Up to 20 Days |
| Bluetooth Version | 5.4 |
| Compatibility | iOS 9.0+ / Android 5.1+ |












Reviews
There are no reviews yet.